<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Meteor</title>
	<atom:link href="http://hotmeteor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotmeteor.com</link>
	<description>Design, Identity, Strategy</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:28:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CSS/HTML LOST intro</title>
		<link>http://hotmeteor.com/2011/09/22/csshtml-lost-intro/</link>
		<comments>http://hotmeteor.com/2011/09/22/csshtml-lost-intro/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:32:39 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[LOST]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=322</guid>
		<description><![CDATA[LOST has been over for a while now, but that doesn&#8217;t mean it&#8217;s dead. Yesterday I was spontaneously inclined to [...]]]></description>
				<content:encoded><![CDATA[<p>LOST has been over for a while now, but that doesn&#8217;t mean it&#8217;s dead. Yesterday I was spontaneously inclined to see if I could recreate the <a href="http://www.youtube.com/watch?v=nQDUtjwoaTY&amp;feature=related" target="_blank">iconic show&#8217;s intro</a> using only CSS3 and HTML5.</p>
<p>A few disclaimers, and also some bugs:</p>
<ol>
<li><strong>It has sound.</strong> Turn off your music and turn up (down?) your speakers.</li>
<li><strong>You need a Webkit browser.</strong> Latest Chrome or Safari will do the trick.</li>
<li><strong>On Chrome, it works better at a 1024&#215;768 window size.</strong> If you have a bigger screen, like me, then shrink it. Any bigger and the animation blanks out for a few seconds halfway. I&#8217;d love to know how to fix this. Safari is fine.</li>
<li><strong>It doesn&#8217;t work on iOS devices, and I&#8217;m not sure why.</strong> Again, fixes please!</li>
</ol>
<p><strong>So, without further adieu: <a href="http://hotmeteor.com/lab/lost/" target="_blank">CSS3 + HTML5 LOST intro</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/09/22/csshtml-lost-intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rdio is nice.</title>
		<link>http://hotmeteor.com/2011/09/20/rdio-is-nice/</link>
		<comments>http://hotmeteor.com/2011/09/20/rdio-is-nice/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:25:19 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=317</guid>
		<description><![CDATA[This is a bit of a late reporting, but I wanted to share it anyway. About 5-6 weeks ago (maybe [...]]]></description>
				<content:encoded><![CDATA[<p>This is a bit of a late reporting, but I wanted to share it anyway.</p>
<p>About 5-6 weeks ago (maybe longer?) I created a simple little service called <a title="Re/Spin" href="http://resp.in" target="_blank">Re/Spin</a>, using the <a title="Rdio" href="http://rdio.com" target="_blank">Rdio</a> and <a title="Last.fm" href="http://last.fm" target="_blank">Last.fm</a> APIs, that allows you to import any Last.fm playlist into Rdio. It was my first foray into using Rdio&#8217;s API, and I think it worked out well.</p>
<p>As a gesture of appreciation and support for their community, Rdio was kind enough to send me an &#8220;I [listen to] Rdio&#8221; t-shirt and an Rdio sticker.</p>
<p>Thanks y&#8217;all!</p>
<p><a href="http://www.flickr.com/photos/hotmeteor/" rel="nofollow" target="_blank"><img src="http://farm7.static.flickr.com/6164/6166953618_bbccfd6ce3_z.jpg" alt="" width="640" height="427" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/09/20/rdio-is-nice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retro Space</title>
		<link>http://hotmeteor.com/2011/09/08/retro-space/</link>
		<comments>http://hotmeteor.com/2011/09/08/retro-space/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:03:37 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=308</guid>
		<description><![CDATA[For the past 60 years, Huntsville, AL has been one of the cornerstone&#8217;s of America&#8217;s space industry. Starting with the [...]]]></description>
				<content:encoded><![CDATA[<p>For the past 60 years, Huntsville, AL has been one of the cornerstone&#8217;s of America&#8217;s space industry. Starting with the work of Werner Van Braun and other German scientists brought to the US after the end of WWII, NASA developed many of their space-faring rockets and technology at the Marshall Space Flight Center in Huntsville.<br />
Some of these items are booklets. Let me know if you want me to scan the inner pages too.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/09/08/retro-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postcards, Vol. I</title>
		<link>http://hotmeteor.com/2011/08/20/postcards-vol-i/</link>
		<comments>http://hotmeteor.com/2011/08/20/postcards-vol-i/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:35:06 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Time Machine]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=305</guid>
		<description><![CDATA[The first capsule from the Time Machine is a collection of 24 American postcards dating from the 1930s to the [...]]]></description>
				<content:encoded><![CDATA[<p>The first capsule from the Time Machine is a collection of 24 American postcards dating from the 1930s to the 1960s. Many are printed on a classic linen stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/08/20/postcards-vol-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Fix the spacing issue with Helvetica Neue Bold in OS X Lion and Adobe CS</title>
		<link>http://hotmeteor.com/2011/07/25/how-to-fix-the-spacing-issue-with-helvetica-neue-bold-in-os-x-lion-and-adobe-cs/</link>
		<comments>http://hotmeteor.com/2011/07/25/how-to-fix-the-spacing-issue-with-helvetica-neue-bold-in-os-x-lion-and-adobe-cs/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:17:54 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=302</guid>
		<description><![CDATA[Every since I installed Lion last week I&#8217;ve had a great experience aside from one annoying glitch that I already [...]]]></description>
				<content:encoded><![CDATA[<p>Every since I installed Lion last week I&#8217;ve had a great experience aside from <a title="Helvetica Neue Bold + Adobe Photoshop CS4 + Mac OS X Lion = Spaced Out" href="http://hotmeteor.com/2011/07/21/helvetica-neue-bold-adobe-photoshop-cs4-mac-os-x-lion-spaced-out/">one annoying glitch that I already wrote about</a>: the spaces were missing from my Helvetica Neue Bold in Photoshop and Illustrator. Forum threads were started, tweets were sent out&#8230; but no answers seemed available.</p>
<p><strong>Until today.</strong> Today, I stumbled on the answer, inspired by a <a href="http://macthemes.net/forum/viewtopic.php?pid=827457" target="_blank">forum thread I found on MacThemes</a>. It&#8217;s quick, easy, and it works (at least for me). So here&#8217;s the instructions, prefaced with some disclaimers:</p>
<p>Disclaimers:<br />
a) This worked for me, and I&#8217;ve only tested it in Photoshop CS4.<br />
b) Backup stuff before you delete, change, or modify anything.</p>
<p>Onto the instructions&#8230;</p>
<ol>
<li>You need (I&#8217;m assuming) a pre-Lion version of Helvetica Neue. If you don&#8217;t have one, here you go: http://cl.ly/2v2E1b1W1H3i2z2u0p3p</li>
<li>Copy it (Apple+C)</li>
<li>Go to /System/Library/Frameworks/ApplicationServices.framework/Versions/A/<br />
Frameworks/ATS.framework/Versions/A/Resources/ProtectedFonts/</li>
<li>Delete HelveticaNeue.dfont from that folder and paste in the replacement (Apple+V)</li>
<li>Go to /System/Library/Fonts/</li>
<li>Delete HelveticaNeue.dfont from that folder and it should auto-replace itself. If it doesn&#8217;t, paste in the replacement again</li>
<li>At this point, you should clear out font caches for Photoshop. I use Font Explorer so that makes it easy. You can also use Onyx to do that.</li>
<li>Reboot</li>
</ol>
<p>Hope this works for everyone else!</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/07/25/how-to-fix-the-spacing-issue-with-helvetica-neue-bold-in-os-x-lion-and-adobe-cs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Helvetica Neue Bold + Adobe Photoshop CS4 + Mac OS X Lion = Spaced Out</title>
		<link>http://hotmeteor.com/2011/07/21/helvetica-neue-bold-adobe-photoshop-cs4-mac-os-x-lion-spaced-out/</link>
		<comments>http://hotmeteor.com/2011/07/21/helvetica-neue-bold-adobe-photoshop-cs4-mac-os-x-lion-spaced-out/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:44:43 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Spacing]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=295</guid>
		<description><![CDATA[Yesterday I updated to OS X Lion. It&#8217;s a nice upgrade; love the new Mail.app, Spaces/Mission Control is surprisingly useful [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I updated to OS X Lion. It&#8217;s a nice upgrade; love the new Mail.app, Spaces/Mission Control is surprisingly useful and simple, my whole system seems faster, and the rest of the bells-and-whistles were a fresh change.</p>
<p>However, when I opened up an existing project I had been working on in Photoshop I was presented with a small, yet irritating, surprise. Rather, it was what didn&#8217;t appear that was the surprise: <strong>Helvetica Neue Bold won&#8217;t render spaces</strong>. Crap.</p>
<p><a href="https://twitter.com/#!/search/helvetica%20bold" target="_blank">A few</a> <a href="https://twitter.com/#!/search/helvetica%20lion" target="_blank">people on Twitter</a> have said the same, and searches on the Adobe support forums haven&#8217;t offered up any solutions either. <a href="http://forums.adobe.com/message/3811373?tstart=0" target="_blank">I&#8217;ve started a thread about the issue</a>, so If you have encountered this issue, and especially if you have a solution, let Adobe know as I&#8217;m sure this issue will grow as more people install Lion.</p>
<p><strong>Update:</strong> In an effort to get this fixed, I&#8217;m spreading the word on the issue. Now posted at Adobe&#8217;s <a href="http://gsfn.us/t/2d44d" target="_blank">Get Satisfaction page for Photoshop</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/07/21/helvetica-neue-bold-adobe-photoshop-cs4-mac-os-x-lion-spaced-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Craft.</title>
		<link>http://hotmeteor.com/2011/06/24/the-digital-craft/</link>
		<comments>http://hotmeteor.com/2011/06/24/the-digital-craft/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:08:54 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=283</guid>
		<description><![CDATA[Someone get this guy some Elvish glue. Since I began designing and building for the web over eleven years ago, [...]]]></description>
				<content:encoded><![CDATA[<figure>
<img class="alignnone size-large wp-image-284" title="The Shards of Narsil." src="http://hotmeteor.com/wp-content/uploads/2011/06/ShardsOfNarsil-540x247.jpg" alt="" width="540" height="247" /></p>
<figcaption>Someone get this guy some Elvish glue.</figcaption>
</figure>
<p>Since I began designing and building for the web over eleven years ago, the profession of &#8220;web designer/developer&#8221; has morphed dramatically. In the beginning, many web guys and gals were computer nerds (I say that with love and participation): the survivors from the end of the BBSing era, the sysops and IT professionals who messed around with extra tech stuff in their spare time. People excited about art, history, writing, photography, technology, code, business, and society, and wanting a way to digitize these things. Sure, there have always been the core group who were building all of the tools, like <a href="http://www.w3.org/People/Berners-Lee/">Tim Berners-Lee</a>, but the rest of us were explorers and hacks, learning from the code that Dreamweaver spit out or the tips we&#8217;d find on a cached forum page from Experts Exchange.</p>
<p>Later, those of us that stuck around began to learn and hone our craft. We shared information, built communities to share it on (anyone remember the former and awesome <a href="http://stylegala.com/" target="_blank">Stylegala</a>?), and out of that came order. Methodologies changed, and digital recipes were born&#8230; the perfect mixes and techniques to produce faster, sharper sites, with better experiences for users. We went beyond just putting up a Macromedia-generated website for the business we worked for to being able to analyze, predict, enhance, minify, blend, solidify, and masterfully produce dynamic, powerful tools. Sites traverse platforms, purposes, and potential, and we &#8211; today&#8217;s designers and developers &#8211; are the ones who make these things sing.</p>
<p>At the beginning of the week I had coffee with a friend in town, and we were talking about the role of web folk. A thought bubbled up in me, one that I had considered a few times before but never articulated, an image of my profession. To me, I explained, the people in my profession are modern-day swordsmiths. We&#8217;re craftspeople. Tradesmen. We are a skilled practice that combines highly-specialized technique with beautiful, expressive art, producing tools to equip those in our community. There may be a few of us in town. And if you want a strong, dependable tool that has been crafted with intent and impressive enough that you&#8217;d put it over your mantle or pass it down to your children&#8230; well, you&#8217;ve come to the right place.</p>
<p>The past century has seen the emergence of the white-collar class out of the blue-collar class. I think a new sort of collar has been emerging over the past decade or so, one that takes cues from both. People who rub elbows with both small business owners and financial powerhouses, but who also ply their trade and hone their craft, sharing notes amongst themselves on how to produce a higher level of quality, and having their work used all around the world.</p>
<p>As the globe continues to digitize, quality &#8220;net-smiths&#8221; will be as necessary and sought after as a good plumber, electrician, welder, or mechanic. And while we may not have as many hand calluses as these other craftspeople, our worth will be reflected by how well our products serve our communities, at both at the individual and societal levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/06/24/the-digital-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory &#8220;It&#8217;s alive!&#8221; post</title>
		<link>http://hotmeteor.com/2011/05/14/obligatory-its-alive-post/</link>
		<comments>http://hotmeteor.com/2011/05/14/obligatory-its-alive-post/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:55:15 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Hot Meteor]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/?p=270</guid>
		<description><![CDATA[Well, the new site is up. It took a twist, a turn, and a false start, but here it is. [...]]]></description>
				<content:encoded><![CDATA[<p>Well, the new site is up.</p>
<p>It took a twist, a turn, and a false start, but here it is. After doing some serious thinking about how I wanted to present Hot Meteor, and <a href="http://owltastic.com/2011/04/making-the-type-look-better/">considering Meagan Fisher&#8217;s words</a> &#8220;be true to yourself,&#8221; I scrapped the April edition of HM and created this one.</p>
<p>This one is here to stay. Why? Because I actually like it.</p>
<p>I still need to do some testing on older browsers, and clean up the iPad display. But it looks good on a mobile device and behaves well (for the most part) on the desktop. Updates to come.</p>
<p><strong>Update #1:</strong> Should be working fine on mobile and tablets now, just need to do a little more Windows refining.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/05/14/obligatory-its-alive-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Meteor 2011</title>
		<link>http://hotmeteor.com/2011/04/25/hot-meteor-2011/</link>
		<comments>http://hotmeteor.com/2011/04/25/hot-meteor-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:53:02 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Hot Meteor]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/notes/?p=121</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve been working on a new site for Hot Meteor, and on Saturday I finally [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve been working on a new site for Hot Meteor, and on Saturday I finally put it online. I&#8217;d say it&#8217;s still in a form of &#8220;beta&#8221; stage &#8211; a few kinks to work out (ie. the Work section on iPad) and I want to add more work and nice quotes from people, but aside from that it&#8217;s just about there!</p>
<p>I hope to do a formal launch this week, so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/04/25/hot-meteor-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal widths using the CSS3 Flexible box layout module</title>
		<link>http://hotmeteor.com/2011/04/22/equals-widths-using-the-css3-flexible-box-layout-module/</link>
		<comments>http://hotmeteor.com/2011/04/22/equals-widths-using-the-css3-flexible-box-layout-module/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:39:32 +0000</pubDate>
		<dc:creator>Adam Campbell</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Box Layout]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://hotmeteor.com/notes/?p=110</guid>
		<description><![CDATA[Lately I&#8217;ve been working on the new version of my site, which I hope to launch in the next few [...]]]></description>
				<content:encoded><![CDATA[<p>Lately I&#8217;ve been working on the new version of my site, which I hope to launch in the next few days or so. Part of the design called for a very common layout we&#8217;re all used to: three columns, side-by-side.</p>
<p>Of course, the usual solution was available (some <code>float: left; width: 33%;</code>-type action), but I wanted to give the new <a href="http://www.w3.org/TR/css3-flexbox/" target="_blank">CSS3 Flexible box layout module</a> a spin. The spec isn&#8217;t complete on it, but I figure I could get it working for my needs.</p>
<p>As it turns out, it wasn&#8217;t so easy. Something I took for granted using the old float-y way was the explicitly set <code>width</code>s of the columns. Using the box layout module, the widths aren&#8217;t set, and in fact they get all crazy as soon as you start adding content.</p>
<p><img class="alignnone size-large wp-image-112" title="Screen shot 2011-04-22 at 8.25.47 AM" src="http://local.hotmeteor.com/wp-content/uploads/2011/04/Screen-shot-2011-04-22-at-8.25.47-AM-590x217.png" alt="" width="590" height="217" /> Note the uneven columns. It gets even crazier once you add paragraphs.</p>
<p>I wanted to use padding and have equal widths. I didn&#8217;t want to fuss with all the floating biznazz and I wanted the box layout to work&#8230; What to do? Fortunately, in my search for a solution I stumbled upon <a href="http://blog.w3conversions.com/2011/02/css3-flexible-box-model-layout-coolness-also-oddities-confusion/" target="_blank">a recent post by Stephanie Rewis</a> where she explores the possibilites of the box-model. Stephanie hit the same wall as I did. And in the comments, Firefox team member <a href="http://xanthir.com/" target="_blank">Tab Atkins</a> provided a work-around until the revised spec is ready.</p>
<p>The secret is, <a href="http://blog.w3conversions.com/2011/02/css3-flexible-box-model-layout-coolness-also-oddities-confusion/#comment-3702" target="_blank">and I quote</a>:</p>
<blockquote><p>In the current draft, the way to get more intuitive flexing behavior, where everything with the same box-flex becomes the same width, is to set width:0 on them first. I dunno how well this works in webkit, but it should work in Firefox.</p></blockquote>
<p>Awesome. And it works! By changing my CSS from</p>
<p><code>article {<br />
margin-right: 30px;<br />
-webkit-box-flex: 1;<br />
-moz-box-flex: 1;<br />
box-flex: 1;<br />
}</code></p>
<p>to</p>
<p><code>article {<br />
margin-right: 30px;<br />
width: 0;<br />
-webkit-box-flex: 1;<br />
-moz-box-flex: 1;<br />
box-flex: 1;<br />
}</code></p>
<p>I get the desired results &#8211; evenly-sized and spaced columns. I also use <a href="http://www.modernizr.com/docs/#flexbox" target="_blank">Modernizr</a> (as in every project) to do a fall-back for those less box layout inclined.</p>
<p><del><strong>Update (4/23/11): </strong>This appears to only work for Webkit. For Firefox you&#8217;ll have to remove the width. You could isolate Webkit (if you&#8217;re using Modernizr) by using <code>.cssreflections article</code>, as it&#8217;s Webkit only.</del></p>
<p><strong>Update 2 (4/23/11):</strong> Nevermind. The problem wasn&#8217;t there, it was with the columns&#8217; containing element. You need to explicitly set a width (even 100%) or it&#8217;ll collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmeteor.com/2011/04/22/equals-widths-using-the-css3-flexible-box-layout-module/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 617/761 objects using disk: basic

 Served from: hotmeteor.com @ 2013-06-18 17:10:23 by W3 Total Cache -->